Czech version
Go klub Blansko

Results of X. Blansko tournament in Go

24 - 25th of February 2018, open qualification to Czech championship

 

Sponsors: SKS Blansko

 

64 players participated this year. For the third successive year, the favourites proved to be masters of Slovakia, Bohemia and Hungary 1.Pavol Lisý, 2. Lukáš Podpěra and 3. Dominik Boviz. This was the fifth victory for Pavol Lisý, 1P of actual rating 2756, which makes him the most successful player in the 14 year history of Blansko tournaments.

 

Prizes were also awarded to 4. Ondřej Kachyňa, 5. Ondřej Kruml, best shodan Štěpán Hrbek, best 1 kyu Milan Jadroň, best 3 kyu Jana Hricová and 6 other players with 4 wins.

 

Team competition, a speciality of Blansko tournament, was won by the Divine Move team, see below.

 

The team of organisers wishes many good moves in Go as well as in life: Jarek and Marcela Jiruše, Martin Štoudek, Jirka Babka, Lumír Škvařil, Hynek Effenberger and Jirka Ošlejšek.

 

Photos by Jarek Jiruse

                                       		MMS     	Rounds 1-5                    Secondary criterions
Place Name                  	Level	Rating	Score	1	2	3	4	5	Points	SOS	SOSOS
1	Lisy Pavol	1p	sk	Vlky	26	5	26	119	598	8+/w	5+/b	10+/w	2+/b	3+/w
2	Podpera Lukas	7d	cz	APWS	25	4	25	120	591	7+/w	15+/w	3+/b	1-/w	4+/b
3	Boviz Dominik	6d	hu	Szfv	24	3	24	123	594	6+/w	4+/b	2-/w	5+/w	1-/b
4	Kachyna Ondrej	3d	cz	Brno	24	3	24	120	594	9+/w	3-/w	7+/b	6+/b	2-/w
5	Kruml Ondrej	5d	cz	Brno	24	3	24	118	590	10+/b	1-/w	17+/w	3-/b	8+/b
6	Hrbek Stepan	1d	cz	APmG	24	3	24	117	593	3-/b	12+/w	8+/b	4-/w	9+/w
7	Timko Michal	2d	cz	APWS	24	3	24	117	581	2-/b	9+/b	4-/w	11+/b	16+/w
8	Berkman Tadeas	2d	cz	Usti	23	2	23	120	580	1-/b	11+/b	6-/w	12+/b	5-/w
9	Kotowski Tereza	1k	cz	TFMi	23	2	23	117	584	4-/b	7-/w	13+/w	10+/b	6-/b
10	Hrdina Marian	1d	sk	Brat	23	2	23	117	578	5-/w	14+/w	1-/b	9-/w	15+/b
11	Jadron Milan	1k	sk	Brat	23	3	23	113	574	13+/b	8-/w	15+/b	7-/w	14+/w
12	Strelka Martin	1k	sk	Brat	23	3	23	113	573	17+/w	6-/b	14+/b	8-/w	13+/w
13	Defer Tristan	1k	cz	Brno	22	2	22	113	556	11-/w	16+/b	9-/b	18+/w	12-/b
14	Vrablik Jan	1k	cz	APra	22	2	22	112	561	16+/w	10-/b	12-/w	19+/b	11-/b
15	Brinda Jan	1k	cz	TFMi	22	2	22	112	559	19+/w	2-/b	11-/w	25+/b	10-/w
16	Junek Martin	1k	cz	Brno	22	2	22	111	554	14-/b	13-/w	22+/w	17+/b	7-/b
17	Smid Miroslav	1k	sk	Brat	22	2	22	111	551	12-/b	20+/w	5-/b	16-/w	21+/w
18	Hricova Jana	3k	cz	APmG	22	4	22	102	526	30+/w	24+/b	20+/w	13-/b	19+/w
19	Nemcok Michal	1k	cz	TFMi	21	2	21	107	531	15-/b	26+/b	21+/w	14-/w	18-/b
20	Vasova Dita	2k	cz	APmG	21	2	21	106	518	21+/w	17-/b	18-/b	23-/w	25+/w
21	Waczulik Juraj	1k	sk	Brat	21	2	21	103	530	20-/b	28+/w	19-/b	24+/w	17-/b
22	Tomek Vojtech	2k	cz	TFMi	21	3	21	101	511	26-/w	23+/w	16-/b	31+/w	24+/b
23	Kollner Barnab	3k	hu	BPXI	21	3	21	100	506	28-/w	22-/b	29+/b	20+/b	26+/w
24	Klaudis Benedik	3k	cz	APra	20	2	20	104	510	25+/b	18-/w	26+/b	21-/b	22-/w
25	Lukac Martin	3k	sk	Kosi	20	2	20	102	518	24-/w	27+/b	28+/b	15-/w	20-/b
26	Bukovska Anezka	3k	cz	APmG	20	2	20	102	514	22+/b	19-/w	24-/w	28+/b	23-/b
27	Tobias Jiri	4k	cz	Brno	20	3	20	94	489	29+/w	25-/w	31-/b	30+/b	28+/w
28	Defer Leon	3k	cz	Brno	19	1	19	102	501	23+/b	21-/b	25-/w	26-/w	27-/b
29	Praus Jan	4k	cz	APmG	19	2	19	95	469	27-/b	30+/b	23-/w	32-/b	31+/w
30	Kotowski Jarosl	4k	cz	APra	18	1	18	96	463	18-/b	29-/w	33+/w	27-/w	32-/b
31	Podbiol Krzyszt	5k	pl	Chor	18	3	18	94	455	34+/w	33+/b	27+/w	22-/b	29-/b
32	Vonsovsky Jakub	6k	cz	Brno	18	3	18	85	439	33-/b	38-/w	35+/b	29+/w	30+/w
33	Tomek Vitezslav	5k	cz	TFMi	17	2	17	87	433	32+/w	31-/w	30-/b	38+/b	36-/b
34	Cafourek Petr	7k	cz	APmG	17	3	17	78	396	31-/b	35-/w	40+/b	39+/b	37+/w
35	Kratochvil Zden	6k	cz	MOlo	16	2	16	80	395	38-/b	34+/b	32-/w	37-/w	39+/w
36	Stoudek Martin	6k	cz	Blan	18	1	16	77	387	0=	0=	0=	0=	33+/w
37	Popov Robin	9k	cz	TFMi	16	4	16	75	383	42+/b	39+/w	38+/w	35+/b	34-/b
38	Sokol Vojtech	8k	cz	APmG	15	2	15	81	389	35+/w	32+/b	37-/b	33-/w	41-/w
39	Sindler Ondrej	9k	cz	Brno	14	2	14	76	372	40+/w	37-/b	42+/b	34-/w	35-/b
40	Broz Ondrej	9k	cz	APmG	14	2	14	71	348	39-/b	42+/w	34-/w	41-/b	43+/w
41	Skotnica Ondrej	10k	cz	TFMi	14	4	14	62	332	47+/w	43-/b	48+/w	40+/w	38+/b
42	Magula Petr	9k	cz	APra	13	1	13	68	339	37-/w	40-/b	39-/w	43-/b	45+/b
43	Gulasi Josef	11k	cz	Plze	13	4	13	64	306	45+/b	41+/w	44+/b	42+/w	40-/b
44	Prosek Ladislav	13k	cz	APra	12	4	12	52	271	49+/w	46+/b	43-/w	47+/b	48+/b
45	Hrbkova Marta	11k	cz	APmG	11	3	11	53	287	43-/w	51+/b	47+/w	48+/b	42-/w
46	Fridrich Jakub	13k	cz	MOlo	11	3	11	48	247	48-/b	44-/w	50+/w	49+/b	47+/w
47	Drabek Pavel	11k	cz	Brno	10	0	10	58	273	41-/b	48-/w	45-/b	44-/w	46-/b
48	Skvaril Lumir	12k	cz	Blan	10	2	10	58	273	46+/w	47+/b	41-/b	45-/w	44-/w
49	Ciganek David	15k	cz	MOlo	8	3	8	43	205	44-/b	52+/w	53+/w	46-/w	51+/b
50	Novak Daniel	16k	cz	TKar	8	3	8	36	182	51-/w	54+/w	46-/b	52+/b	53+/w
51	Babka Jiri	16k	cz	Blan	7	2	7	39	195	50+/b	45-/w	52-/b	54+/b	49-/w
52	Cmunt Frantisek	15k	cz	APra	7	3	7	34	172	53+/w	49-/b	51+/w	50-/w	56+/b
53	Paidar Pavel	17k	cz	APmG	6	2	6	32	156	52-/b	55+/w	49-/b	59+/w	50-/b
54	Jurecka Jan	18k	cz	MOlo	5	2	5	29	139	58+/w	50-/b	57+/b	51-/w	55-/w
55	Effenberger Hyn	19k	cz	Blan	5	3	5	22	122	59+/b	53-/b	56-/w	62+/w	54+/b
56	Hrek Ignat	20k	cz	APmG	5	4	5	22	112	62+/w	58+/b	55+/b	60+/w	52-/w
57	Teichmann Lukas	20k	cz	APra	5	4	5	20	104	61+/b	60+/b	54-/w	58+/w	59+/w
58	Jirusova Anezka	18k	cz	Blan	4	1	4	22	108	54-/b	56-/w	59-/w	57-/b	61+/w
59	Jureckova Ilona	19k	cz	MOlo	4	2	4	21	112	55-/w	63+/w	58+/b	53-/b	57-/b
60	Hrdina Dominik	20k	sk	Brat	4	3	4	16	92	63+/b	57-/w	61+/w	56-/b	62+/b
61	Jirusova Klara	20k	cz	Blan	3	2	3	16	92	57-/w	62+/b	60-/b	63+/w	58-/b
62	Babka Matous	20k	cz	Blan	2	1	2	18	92	56-/b	61-/w	63+/b	55-/b	60-/w
63	Jiruse Tomas	20k	cz	Blan	1	0	1	16	72	60-/w	59-/b	62-/w	61-/b	64-/w
64	Zachovalova St	20k	cz	Blan	3	1	1	1	16	0=	0=	0=	0=	63+/b


 

Team competition:

1. Divine move (V. Tomek, M. Němčok, R. Popov, O. Skotnica) 13 wins

2. Slovak strength (Lisý, Jadroň, Šmíd, Lukáč) 12 wins

3-4. HOSOK (Hrdina + Hrdina, Strelka, Waczulik) 10 wins

3-4. Bridge A (Klaudis, Magula, Cmunt, Teichmann) 10 wins

In total 9 teams

 

Report by Jarek Jiruse