Czech version
Go klub Blansko

Results of X. Blansko tournament in Go

22 - 23th of February 2014, Gobanleague, Czech Prix and Qualification to Czech championship

 

Sponsors: SKS Blansko, Araplast Doubravice

 

76 players participated this year. Favourites proved to be current and ex masters of Bohemia, Slovakia and Europe in succession Pavol Lisý, Jan Šimara, Ondřej Šilt and Lukáš Podpěra. The very same players dominated last year as well but in the exactly opposite order. This is the second victory in Blansko for Pavol Lisý, he won also in 2012.

 

Other prizes belong to the fifth Ondřej Kruml, best shodan Michal Kovařík, best kyu Simon Zeckarias best 3 kyu Jakub Berka, Jonáš Lačňák with 5 wins and nine players with 4 wins.

 

Team competition is a speciality of Blansko tournament. This year 12 teams participated, see below.

 

The team of organisers wishes many good moves in Go as well as in life: Jarek and Marcela Jiruše, Martin Štoudek, Lumír Škvařil, Pavel Balúch, Jirka Ošlejšek and Jirka Babka.

                                       		MMS     	Rounds 1-5                    Secondary criterions
Place Name                  	Level	Rating	Score	1	2	3	4	5	Points	SOS	SOSOS

1	Lisy, Pavol	sk-DoSt	7 Dan	2668	25	5+	11+	4+	2+	3+	5	114	572
2	Simara, Jan	cz-KVaS	6 Dan	2610	24	7+	6+	8+	1-	4+	4	115	565
3	Silt, Ondrej	cz-AKun	6 Dan	2604	23	8+	4-	7+	5+	1-	3	115	568
4	Podpera, Lukas	cz-APWS	6 Dan	2575	23	12+	3+	1-	9+	2-	3	115	562
5	Kruml, Ondrej	cz-Brno	5 Dan	2491	23	1-	13+	6+	3-	8+	3	114	560
6	Prokop, Jan	cz-SRic	5 Dan	2492	23	13+	2-	5-	11+	7+	3	111	563
7	Cipra, Petr	cz	3 Dan	2286	22	2-	9+	3-	12+	6-	2	113	559
8	Snidal, Brona	cz-TOst	2 Dan	2238	22	3-	12+	2-	14+	5-	2	112	558
9	Zeckarias, Simo	cz-APra	1 Kyu	2057	22	14+	7-	10+	4-	11+	3	109	552
10	Hricova, Jana	cz-APmG	1 Kyu	1928	22	11-	14+	9-	13+	12+	3	106	544
11	Waczulik, Juraj	sk-Brat	1 Kyu	2018	21	10+	1-	13+	6-	9-	2	113	548
12	Kovarik, Michal	cz-ATea	1 Dan	2101	21	4-	8-	15+	7-	10-	1	109	545
13	Bartova, Jitka	cz-APra	1 Dan	2034	21	6-	5-	11-	10-	17+	1	108	543
14	Zubalik, Michal	cz-TFMi	1 Kyu	2014	21	9-	10-	18+	8-	15+	2	105	521
15	Berka, Jakub	sk-Brat	3 Kyu	1822	20	19+	17+	12-	18+	14-	3	99	503
16	Lacnak, Jonas	cz-MJes	5 Kyu	1666	20	21+	23+	20+	17+	19+	5	92	467
17	Havelka, Samuel	cz-TOst	3 Kyu	1762	19	20+	15-	19+	16-	13-	2	99	488
18	Brinda, Jan	cz-TFMi	4 Kyu	1683	19	23+	20+	14-	15-	22+	3	95	475
19	Tomsu, Adriana	cz-TFMi	3 Kyu	1800	19	15-	24+	17-	20+	16-	2	95	473
20	Chladkova, Tere	cz-TFMi	2 Kyu	1848	19	17-	18-	16-	19-	25+	1	94	468
21	Pavelka, Antoni	cz-Brno	5 Kyu	1580	18	16-	22-	26+	23+	24+	3	89	439
22	Hrbek, Stepan	cz-APmG	5 Kyu	1569	18	24-	21+	25+	27+	18-	3	87	443
23	Oravec, Ivan	sk-Brat	4 Kyu	1698	17	18-	16-	24-	21-	30+	1	90	440
24	Tobias, Jiri	cz-Brno	5 Kyu	1520	17	22+	19-	23+	25-	21-	2	89	448
25	Moudrik, Josef	cz-APra	6 Kyu	1581	17	26+	27+	22-	24+	20-	3	87	434
26	Paar, Kurt	at-Frau	6 Kyu	1558	17	25-	32+	21-	33+	27+	3	81	414
27	Jurasek, Ondrej	cz-Brno	6 Kyu	1514	16	29+	25-	33+	22-	26-	2	83	408
28	Kares, Ondrej	cz-MJav	8 Kyu	1265	16	31+	37+	34+	30-	35+	4	77	367
29	Fiala, Martin	sk-Brat	6 Kyu	1458	16	27-	33-	32+	35-	34+	2	76	386
30	Stoudek, Martin	cz-Blan	6 Kyu	1502	16	-	-	-	28+	23-	1	75	377
31	Vrablik, Jan	cz-APra	8 Kyu	1381	16	28-	36+	42+	39+	32+	4	73	376
32	Tomek, Vojtech	cz-TFMi	7 Kyu	1356	15	34+	26-	29-	41+	31-	2	78	371
33	Lacko, Adrian	sk-Kosi	7 Kyu	1351	15	42+	29+	27-	26-	37-	2	77	386
34	Vasa, Vojtech	cz-APmG	7 Kyu	1260	15	32-	42+	28-	38+	29-	2	75	377
35	Smolarikova, So	sk-Kosi	9 Kyu	1203	15	43+	40+	39+	29+	28-	4	73	369
36	Miculka, Petr	cz-TFMi	8 Kyu	1376	15	38-	31-	43+	42+	39+	3	71	363
37	Kubitova, Jos	cz-APWS	8 Kyu	1384	15	45+	28-	41-	40+	33+	3	71	358
38	Samajova, Kami	cz-TOst	8 Kyu	1265	15	36+	39-	40+	34-	44+	3	71	357
39	Stodolova, Kris	cz-ATea	7 Kyu	1411	14	40-	38+	35-	31-	36-	1	75	360
40	Jansky, Dusan	cz-APmG	8 Kyu	1277	14	39+	35-	38-	37-	43+	2	72	359
41	Kratochvil, Pet	cz-ATea	10 Kyu	1148	14	48+	45+	37+	32-	42+	4	66	345
42	Podpera, Milos	cz-APWS	7 Kyu	1418	13	33-	34-	31-	36-	41-	0	75	362
43	Mamula, Jiri	cz-TOpa	9 Kyu	1200	13	35-	44+	36-	46+	40-	2	69	341
44	Vasova, Dita	cz-APmG	10 Kyu	1089	13	46+	43-	47+	45+	38-	3	64	323
45	Djubek, Boris	sk-Brat	9 Kyu	1195	12	37-	41-	46+	44-	47-	1	66	318
46	Kubita, Mikulas	cz-APWS	10 Kyu	1121	12	44-	47+	45-	43-	48+	2	61	310
47	Defer, Tristan	cz-Brno	11 Kyu	1035	12	49+	46-	44-	52+	45+	3	56	293
48	Bukovska, Anezk	cz-APmG	11 Kyu	1017	11	41-	52-	50+	49+	46-	2	55	276
49	Gulasi, Josef	cz-Plze	12 Kyu	910	10	47-	51+	52+	48-	50-	2	52	253
50	Sajvaldova, Zuz	cz-Brno	14 Kyu	657	10	55+	53+	48-	54+	49+	4	47	234
51	Simkova, Marie	cz-APra	13 Kyu	805	10	53+	49-	54-	56+	52+	3	45	224
52	Domonkos, Zolta	cz-TOst	13 Kyu	840	9	59+	48+	49-	47-	51-	2	50	245
53	Drabek, Pavel	cz-Brno	13 Kyu	755	9	51-	50-	55-	58+	60+	2	42	211
54	Kares, Martin	cz-MJav	15 Kyu	687	9	61+	58+	51+	50-	55+	4	42	208
55	Popa, Julia-Mar	cz-Brno	15 Kyu	530	8	50-	61+	53+	57+	54-	3	43	197
56	Macek, Petr	cz-ATea	16 Kyu	500	8	62+	59+	60+	51-	58+	4	38	189
57	Skvaril, Lumir	cz-Blan	14 Kyu	750	8	-	-	-	55-	59+	1	33	170
58	Smolarikova, Ka	sk-Kosi	15 Kyu	618	7	60+	54-	59+	53-	56-	2	40	195
59	Defer, Leon	cz-Brno	14 Kyu	636	7	52-	56-	58-	63+	57-	1	37	191
60	Cafourek, Petr	cz-APmG	15 Kyu	594	7	58-	63+	56-	62+	53-	2	36	181
61	Sokol, Vojtech	cz-APmG	15 Kyu	603	7	54-	55-	62-	68+	64+	2	33	162
62	Broz, Ondrej	cz-APmG	16 Kyu	405	7	56-	67+	61+	60-	63+	3	31	161
63	Vodicka, Pavel	cz-ATea	17 Kyu	400	5	69+	60-	64+	59-	62-	2	30	144
64	Baluch, Pavel	cz-Blan	18 Kyu	341	5	72+	69+	63-	67+	61-	3	22	123
65	Defer, Thierry	cz-Brno	19 Kyu	229	5	66+	68-	72+	70+	67+	4	18	97
66	Cech, Lubor	cz-BMik	19 Kyu	277	5	65-	76+	69+	71+	68+	4	17	91
67	Smolarikova, Si	sk-Kosi	18 Kyu	332	4	68+	62-	71+	64-	65-	2	24	109
68	Poprocka, Micha	sk-Kosi	18 Kyu	334	4	67-	65+	70+	61-	66-	2	24	106
69	Cech, Tadeas	cz-BMik	18 Kyu	230	4	63-	64-	66-	76+	73+	2	18	98
70	Ciganek, David	cz-Olom	20 Kyu	100	3	76+	73+	68-	65-	72+	3	14	89
71	Oslejsek, Jiri	cz-Blan	20 Kyu	100	3	74+	72+	67-	66-	76+	3	14	79
72	Cechova, Anezka	cz-BMik	18 Kyu	321	2	64-	71-	65-	73-	70-	0	18	80
73	Zapletal, Vacla	cz-BMik	20 Kyu	100	2	75+	70-	76-	72+	69-	2	12	69
74	Jirusova, Anezk	cz-Blan	20 Kyu	100	2	71-	-	-	-	-	0	3	14
75	Jirusova, Marce	cz-Blan	20 Kyu	100	2	73-	-	-	-	-	0	2	12
76	Plesak, Mikulas	cz-APmG	20 Kyu	100	1	70-	66-	73+	69-	71-	1	17	75

 

Team competition:

1. Provar (Lisý, Berka, Smolariková, Lacko) 14 wins

2-5. Kostky jsou vrženy (Vráblík, Moudřík, Zeckarias, Bártová) 11 wins

2-5. ATea (Maček, Vodička, Kratochvíl, Kovařík) 11 wins

2-5. Quark (Pavelka, Drábek, Popa, Tristan) 11 wins

2-5. Anti sand baggers (Defer L., Defer T., Tobiáš, Sajvaldová) 11 wins

In total 12 teams

 

Reported by Jarek Jiruse