Sponsors: SKS Blansko, Araplast Doubravice
Hundred and one players from Czechia, Slovakia, Austria, Poland and Hungary competed in Blansko Go tournament.
After three rounds Czech champion Ondrej Šilt and European champion Jan Šimara were the only undefeated from the top group. Šilt won their duel in next round. However, he lost to youth champion Lukas Podpera in the last round and very close secondary criterions gave the first place to Podpera, the second to Šilt and the third to Šimara. Last year winner and Slovak champion Pavol Lisy finished at fourth place by a narrow margin ahead of Martin Jurek. The best Austrian player was Viktor Lin at 7th place ahead of Lothar Spiegel and current Austrian champion Hamrah Schayan.
Other prizes belong to the best shodan Šebela, best kyu Berkman (2 kyu!) best 3 kyu and lower Králik (4 kyu!), three players with 5 wins and eight players with 4 wins.
Team competition is a speciality of Blansko tournament. This year 16 teams participated, see below.
The team of organisers wishes many good moves in Go as well as in life: Jarek Jiruse, Martin Stoudek, Lumir Skvaril, Pavel Baluch, Frantisek Oralek, Jiri Babka a Jiri Oslejsek.
MMS Rounds 1-5 Secondary criterions
Place Name Level Score 1 2 3 4 5 Points SOS SOSOS
1 Podpera, Lukas 5 Dan 41 5+ 6+ 3- 8+ 2+ 4 201 997
2 Silt, Ondrej 6 Dan 41 7+ 4+ 10+ 3+ 1- 4 201 991
3 Simara, Jan 6 Dan 41 9+ 8+ 1+ 2- 4+ 4 200 1001
4 Lisy, Pavol 6 Dan 40 10+ 2- 13+ 5+ 3- 3 199 993
5 Jurek, Martin 4 Dan 40 1- 9+ 6+ 4- 10+ 3 199 991
6 Prokop, Jan 5 Dan 40 13+ 1- 5- 14+ 8+ 3 196 993
7 Viktor, Lin 5 Dan 40 2- 15+ 8- 13+ 9+ 3 195 991
8 Spiegel, Lothar 4 Dan 39 11+ 3- 7+ 1- 6- 2 201 984
9 Schayan, Hamrah 4 Dan 39 3- 5- 12+ 11+ 7- 2 199 976
10 Kruml, Ondrej 4 Dan 39 4- 14+ 2- 19+ 5- 2 196 983
11 Krames, Wolfgang 3 Dan 39 8- 13- 16+ 9- 14+ 2 192 982
12 Kouba, Petr 2 Dan 39 14- 19+ 9- 16+ 15+ 3 190 966
13 Kral, Maros 3 Dan 38 6- 11+ 4- 7- 18- 1 197 966
14 Boviz, Dominik 3 Dan 38 12+ 10- 15+ 6- 11- 2 195 967
15 Cipra, Petr 3 Dan 38 16+ 7- 14- 17+ 12- 2 193 957
16 Valasek, Petr 3 Dan 38 15- 17+ 11- 12- 21+ 2 190 943
17 Sebela, Jan 1 Dan 38 18+ 16- 22+ 15- 19+ 3 187 937
18 Tichy, Antonin 1 Dan 38 17- 25+ 19- 23+ 13+ 3 184 935
19 Kachyna, Ondrej 1 Dan 37 25+ 12- 18+ 10- 17- 2 189 941
20 Berkman, Tadeas 2 Kyu 37 21+ 22- 26+ 25+ 23+ 4 178 894
21 Hricova, Jana 2 Kyu 36 20- 24+ 28+ 22+ 16- 3 181 893
22 Waczulik, Juraj 2 Kyu 36 24+ 20+ 17- 21- 28+ 3 181 890
23 Jurek, Karel 1 Kyu 36 - 27+ 25+ 18- 20- 2 178 888
24 Chladkova, Tereza 2 Kyu 36 22- 21- 27+ 29+ 25+ 3 175 887
25 Frisch, Matthias 1 Dan 35 19- 18- 23- 20- 24- 0 184 904
26 Kralik, Slavomir 4 Kyu 35 31+ 30+ 20- 32+ 33+ 4 170 833
27 Kadlecova, Alzbeta 3 Kyu 34 29+ 23- 24- 28- 35+ 2 172 854
28 Timko, Michal 4 Kyu 34 40+ 36+ 21- 27+ 22- 3 169 860
29 Virag, Ladislav 4 Kyu 34 27- 34+ 30+ 24- 32+ 3 169 840
30 Berka, Jakub 4 Kyu 34 34+ 26- 29- 41+ 31+ 3 165 827
31 Brinda, Jan 4 Kyu 33 26- 32- 36+ 40+ 30- 2 165 825
32 Varis, Dusan 5 Kyu 33 42+ 31+ 35+ 26- 29- 3 164 823
33 Tomek, Vitezslav 5 Kyu 33 35- 41+ 40+ 34+ 26- 3 161 819
34 Gric, Pavel 4 Kyu 32 30- 29- 37+ 33- - 1 164 808
35 Caha, Frantisek 5 Kyu 32 33+ 40+ 32- 36- 27- 2 163 823
36 Nozar, Mikulas 5 Kyu 32 37+ 28- 31- 35+ 39- 2 163 808
37 Paar, Kurt 5 Kyu 32 36- 38+ 34- 39- 43+ 2 158 790
38 Laska, Lubos 7 Kyu 32 39+ 37- 43+ 42+ 41+ 4 155 781
39 Tobias, Jiri 7 Kyu 32 38- 53+ 45+ 37+ 36+ 4 153 767
40 Anderson, Christian 4 Kyu 31 28- 35- 33- 31- - 0 163 813
41 Dvoracek, Jindrich 6 Kyu 31 43+ 33- 42+ 30- 38- 2 159 792
42 Podbiol, Krzysztof 6 Kyu 30 32- 43+ 41- 38- 46- 1 156 778
43 Bartusek, Filip 6 Kyu 30 41- 42- 38- 44+ 37- 1 155 776
44 Jurasek, Ondrej 8 Kyu 30 free 45- 46+ 43- 48+ 3 148 738
45 Boviz, Laszlo 8 Kyu 30 49+ 44+ 39- 48- 47+ 3 148 731
46 Fiala, Martin 8 Kyu 30 47- 49+ 44- 52+ 42+ 3 145 729
47 Klaudis, Benedikt 9 Kyu 29 46+ 48- 51+ 49+ 45- 3 145 716
48 Miculka, Petr 10 Kyu 29 58+ 47+ 50+ 45+ 44- 4 142 714
49 Anderson, Elisabeth 8 Kyu 28 45- 46- 54+ 47- - 1 143 711
50 Lacko, Adrian 9 Kyu 28 53- 55+ 48- 51+ 52- 2 139 693
51 Hlavacova, Ivana 10 Kyu 28 55+ 54+ 47- 50- 53+ 3 138 698
52 Tomek, Vojtech 10 Kyu 28 54- 59+ 53+ 46- 50+ 3 137 698
53 Vasa, Vojtech 9 Kyu 27 50+ 39- 52- 54- 51- 1 143 705
54 Vrablik, Jan 10 Kyu 27 52+ 51- 49- 53+ 56- 2 138 688
55 Djubek, Boris 10 Kyu 27 51- 50- 56- 59+ 58+ 2 133 671
56 Moudrik, Josef 12 Kyu 27 59- 63+ 55+ 58+ 54+ 4 127 656
57 Tomsu, Adriana 13 Kyu 26 61+ 58- 65+ 64+ 59+ 4 120 620
58 Kralikova, Zuzana 11 Kyu 25 48- 57+ 59- 56- 55- 1 134 655
59 Kubitova, Josefa 12 Kyu 25 56+ 52- 58+ 55- 57- 2 133 651
60 Hrbek, Stepan 15 Kyu 25 72+ 69+ 67+ 61+ 68+ 5 115 572
61 Jansky, Dusan 13 Kyu 24 57- 66- 63+ 60- 65+ 2 120 583
62 Smolarikova, Sona 16 Kyu 24 79+ 75+ 71+ 69+ 63+ 5 109 557
63 Papez, Martin 14 Kyu 23 73+ 56- 61- 75+ 62- 2 118 578
64 Praus, Jan 15 Kyu 23 68+ 71+ 66+ 57- 70- 3 117 570
65 Skvaril, Lumir 14 Kyu 23 - 73+ 57- 66+ 61- 2 116 571
66 Popa, Iulia-Maria 15 Kyu 23 70+ 61+ 64- 65- 74+ 3 114 574
67 Smolarikova, Katarina 15 Kyu 23 71+ 74+ 60- 68- 72+ 3 113 567
68 Vasova, Dita 15 Kyu 23 64- 77+ 74+ 67+ 60- 3 113 560
69 Gulasi, Josef 15 Kyu 23 78+ 60- 72+ 62- 71+ 3 113 559
70 Kratochvil, Petr 16 Kyu 23 66- 80+ 73+ 76+ 64+ 4 109 547
71 Kubita, Mikulas 14 Kyu 22 67- 64- 62- 74+ 69- 1 114 564
72 Vonsovsky, Jakub 15 Kyu 22 60- 78+ 69- 73+ 67- 2 113 561
73 Dvoracek, Mikolas 14 Kyu 22 63- 65- 70- 72- 75+ 1 112 566
74 Drabek, Pavel 15 Kyu 21 75+ 67- 68- 71- 66- 1 112 564
75 Bovizne_Detre, Judit 15 Kyu 21 74- 62- 78+ 63- 73- 1 110 559
76 Durik, Juraj 18 Kyu 21 81+ 79+ 77+ 70- 78+ 4 104 518
77 Defer, Tristan 17 Kyu 21 84+ 68- 76- 78+ 79+ 3 103 524
78 Skrle, Jan 15 Kyu 20 69- 72- 75- 77- 76- 0 108 543
79 Bukovska, Anezka 17 Kyu 20 62- 76- 93+ 83+ 77- 2 102 505
80 Kroupa, Pavel 18 Kyu 20 83+ 70- 81+ 82- 88+ 3 100 487
81 Hrbek, Michal 18 Kyu 20 76- 91+ 80- 92+ 83+ 3 96 472
82 Melkes, Ondrej 20 Kyu 20 100+ 89+ 86+ 80+ 84+ 5 92 463
83 Dvorackova, Eva 18 Kyu 19 80- 84+ 85+ 79- 81- 2 98 486
84 Smolarikova, Silvia 18 Kyu 19 77- 83- 90+ 85+ 82- 2 97 471
85 Cafourek, Petr 19 Kyu 19 89+ 88+ 83- 84- 95+ 3 91 468
86 Sokol, Vojtech 20 Kyu 19 101+ 94+ 82- 95+ 89+ 4 87 449
87 Baluch, Pavel 20 Kyu 19 90+ 96+ 88+ - - 3 83 415
88 Cech, Lubor 19 Kyu 18 93+ 85- 87- 94+ 80- 2 92 454
89 Defer, Thierry 19 Kyu 18 85- 82- 97+ 93+ 86- 2 92 445
90 Starek, Simon 20 Kyu 18 87- 101+ 84- 98+ 93+ 3 87 442
91 Babka, Jiri 20 Kyu 18 98+ 81- - 100+ 94+ 3 85 431
92 Oralek, Frantisek 19 Kyu 18 - - - 81- 96+ 1 85 422
93 Cech, Tadeas 19 Kyu 17 88- 99+ 79- 89- 90- 1 91 450
94 Defer, Leon 20 Kyu 17 95+ 86- 98+ 88- 91- 2 89 437
Zapletal, Vaclav 20 Kyu 17 94- 97+ 96+ 86- 85- 2 89 437
96 Chromy, Mikulas 20 Kyu 17 97+ 87- 95- 101+ 92- 2 86 428
97 Salajkova, Amalie 20 Kyu 17 96- 95- 89- free 100+ 2 84 438
98 Cechova, Anezka 20 Kyu 17 91- 100+ 94- 90- 101+ 2 84 435
99 Vasek, Petr 20 Kyu 17 - 93- - - - 0 77 391
100 Oslejsek, Jiri 20 Kyu 16 82- 98- 101+ 91- 97- 1 87 432
101 Pavla, Drabkova 20 Kyu 15 86- 90- 100- 96- 98- 0 87 431
Team competition:
1. Chuj4 (K+S+S Smolarik, Silt) 14 wins
2. Kvartego (Kroupa, T. Defer, Vonsovsky, Melkes) 13 wins
3. Young guns (Podpera, Tichy, Kouba, Caha) 12 wins
In total 16 teams
Reported by Jarek Jiruse